Att öppna ett myPOS-konto är gratis. Det finns inga månads- eller årsavgifter, och försäljaren betalar bara när tjänsterna används.
Account Service Fees:
|
|
Merchant account with IBAN | Free of charge |
Monthly fee | Free of charge |
Annual fee | Free of charge |
Account Funding Fees:
|
|
Funding via Bank transfer | Free of charge |
Money transfers:
|
|
Send money to other account within the system | 0.10 EUR |
Transfer money between own accounts | Free of charge |
Receive payment from another myPOS account | Free of charge |
Request for Cancellation or Return of payment | 10.00 EUR |
Refund myPOS Online Payment / iDEAL | 3.00 EUR |
Outgoing transfers to bank accounts:
|
|
Transfer within the system | 0.10 EUR |
UK Domestic Transfer in GBP | 1.75 EUR |
SEPA transfer | 3.00 EUR |
International transfer in USD – 'SHA' | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 5,000 EUR | 35.00 EUR |
> 5,000 EUR and ≤ 15,000 EUR | 50.00 EUR |
> 15,000 EUR and ≤ 35,000 EUR | 100.00 EUR |
> 35,000 EUR and ≤ 100,000 EUR | 150.00 EUR |
> 100,000 EUR and ≤ 500,000 EUR | 200.00 EUR |
> 500,000 EUR and ≤ 2,000,000 EUR | 0.062%, Max. 1000.00 EUR |
> 2,000,000 EUR | 0.130%, Max. 6000.00 EUR |
Outgoing transfer in CHF – 'SHA' | 4.00 EUR |
Transfer in PLN currency | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 500.00 EUR | 3.75 EUR |
> 500.00 and ≤ 10,000.00 EUR | 4.00 EUR |
> 10,000.00 and ≤ 500,000.00 EUR | 4.50 EUR |
> 500,000.00 and ≤ 2,000,000.00 EUR | 0.025%, Max. 500.00 EUR |
> 2,000,000.00 EUR | 0.125%, Max. 5000.00 EUR |
Transfer in HRK currency | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 500.00 EUR | 3.75 EUR |
> 500.00 EUR and ≤ 10,000.00 EUR | 4.00 EUR |
> 10,000.00 and ≤ 500,000.00 EUR | 4.50 EUR |
> 500,000.00 and ≤ 2,000,000.00 EUR | 0.025%, Max. 500.00 EUR |
> 2,000,000.00 EUR | 0.125%, Max. 5000.00 EUR |
Transfer in RON currency | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 2,000.00 EUR | 4.50 EUR |
> 2,000.00 and ≤ 500,000.00 EUR | 6.00 EUR |
> 500,000.00 and ≤ 2,000,000.00 EUR | 0.025%, Max. 500.00 EUR |
> 2,000,000.00 EUR | 0.125%, Max. 5000.00 EUR |
Transfer in CZK currency | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
< 500,000.00 EUR | 0.20 EUR |
Transfer in GBP currency within EU and EEA countries | 3.50 EUR |
Transfer in ISK currency | 12.00 EUR |
SWIFT Transfers in EUR | 3.00 EUR |
International transfer – Option 'SHA' | 0.150%, Min. 5.00 EUR |
International transfer – 'OUR' | the charge for 'SHA' and |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 25,000.00 EUR | + 25.00 EUR |
>25,000.00 EUR and ≤75,000.00 EUR | + 55.00 EUR |
>75,000.00 EUR | + 100.00 EUR |
Transfers in BGN currency | 0.40 EUR |
Payment via myPOS Online / iDEAL | 0.30 EUR |
Request for cancellation / return of a payment - pending transfer | 25.00 EUR |
Request for cancellation or return of payment for executed outgoing bank transfer | 75.00 EUR #NAME? |
Transfer to incorrect IBAN and/or BIC code | 10.00 EUR |
Investigation of payment operation1 | 75.00 EUR #NAME? |
Other fees:
|
|
E-money redemption upon closing of an account | 15.00 EUR |
Notification via text message2 | 0.10 EUR |
Monthly statement sent via e-mail | Free of charge |
Paper statement or additional information/requests on transactions and balance | 5.00 EUR |
SEPA Direct Debit Processing | 0.50 EUR |
Refund of SEPA Direct Debit Payment3 | 1.00 EUR |
1. For investigations commencing after 3 months of original transaction date, we will communicate the charges after receiving the information from the Correspondent Bank.
2. Other fees can be imposed by Client Mobile services provider.
3. You can request a refund of a SEPA Direct Debit debited within a period of eight weeks after the execution date and of any unauthorized transaction after eight weeks and up to thirteen months after the payment
myPOS företagskorten utfärdas helt gratis (upp till 10 st kort), och du debiteras bara när korten används.
Account Service Fees:
|
|
Card issuing (first 10 cards) | Free of charge |
Additional card issuing (after first 10 cards) | 10.00 EUR |
Card reissuing (expired card) | Free of charge |
Card reissuing (lost, stolen, damaged card)1 | 10.00 EUR |
Transaction fees:
|
|
ATM cash withdrawal in EU | |
(Amount of withdrawal in EUR or its exchange value in foreign currency at the date of transaction) | |
≤ 300.00 EUR | 2.00 EUR |
> 300.00 EUR | 4.00 EUR |
Domestic ATM cash withdrawal (Switzerland) | |
(Amount of withdrawal in EUR or its exchange value in foreign currency at the date of transaction) | |
≤ 300.00 EUR | 2.00 EUR |
> 300.00 EUR | 4.00 EUR |
ATM Cash withdrawal International2 | 1.000% + 4.00 EUR |
POS cash withdrawal3 | 1.000% + 3.00 EUR, Min. 5.00 EUR |
Payment on POS | Free of charge |
Internet payments | Free of charge |
Check balance on ATM | 0.50 EUR |
Declined transaction at ATM | 0.50 EUR |
Initiating chargeback procedure fee | 15.00 EUR |
1. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
2. Amount of withdrawal in EUR or its exchange value in foreign currency at the date of transaction
3. The POS Operator can charge additional fees.
De förvärvande tjänsterna är land- och branschspecifika.
Fyll i nedanstående formulär och myPOS teamet kommer att skicka ett skräddarsytt erbjudande.