myPOS sąskaitos atidarymas yra nemokamas. Nėra jokių mėnesinių ar metinių aptarnavimo mokesčių, pardavėjas moka tik už naudojamas paslaugas.
Account Service Fees:
|
|
Merchant account with IBAN | Free of charge |
Monthly fee | Free of charge |
Annual fee | Free of charge |
Account Funding Fees:
|
|
Funding via Bank transfer | Free of charge |
Money transfers:
|
|
Send money to other account within the system | Free of charge |
Transfer money between own accounts | Free of charge |
Receive payment from another myPOS account | Free of charge |
Request for Cancellation or Return of payment | 10.00 EUR |
Refund from Account | 0.49 EUR |
Refund for Online Payment / iDEAL | 0.25 EUR |
Outgoing transfers to bank accounts:
|
|
Transfer within the system | Free of charge |
UK Domestic Transfer in GBP | 1.75 EUR |
Transfer in GBP currency within EU and EEA countries | 3.00 EUR |
SEPA transfer | 3.00 EUR |
International transfer in USD – 'SHA' | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 5,000 EUR | 35.00 EUR |
> 5,000 EUR and ≤ 15,000 EUR | 50.00 EUR |
> 15,000 EUR and ≤ 35,000 EUR | 100.00 EUR |
> 35,000 EUR and ≤ 100,000 EUR | 150.00 EUR |
> 100,000 EUR and ≤ 500,000 EUR | 200.00 EUR |
> 500,000 EUR and ≤ 2,000,000 EUR | 0.062%, Max. 1000.00 EUR |
> 2,000,000 EUR | 0.130%, Max. 6000.00 EUR |
Outgoing transfer in CHF – 'SHA' | 4.00 EUR |
Transfer in PLN currency | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 500.00 EUR | 3.75 EUR |
> 500.00 and ≤ 10,000.00 EUR | 4.00 EUR |
> 10,000.00 and ≤ 500,000.00 EUR | 4.50 EUR |
> 500,000.00 and ≤ 2,000,000.00 EUR | 0.025%, Max. 500.00 EUR |
> 2,000,000.00 EUR | 0.125%, Max. 5000.00 EUR |
Transfer in HRK currency | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 500.00 EUR | 3.75 EUR |
> 500.00 EUR and ≤ 10,000.00 EUR | 4.00 EUR |
> 10,000.00 and ≤ 500,000.00 EUR | 4.50 EUR |
> 500,000.00 and ≤ 2,000,000.00 EUR | 0.025%, Max. 500.00 EUR |
> 2,000,000.00 EUR | 0.125%, Max. 5000.00 EUR |
Transfer in RON currency | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 2,000.00 EUR | 4.50 EUR |
> 2,000.00 and ≤ 500,000.00 EUR | 6.00 EUR |
> 500,000.00 and ≤ 2,000,000.00 EUR | 0.025%, Max. 500.00 EUR |
> 2,000,000.00 EUR | 0.125%, Max. 5000.00 EUR |
Transfer in CZK currency | |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
< 500,000.00 EUR | 0.20 EUR |
Transfer in ISK currency | 12.00 EUR |
Transfer in HUF currency – OUR | 8.00 EUR |
Transfer in HUF currency – SHA | 4.50 EUR |
Transfer in SEK currency – OUR | 8.00 EUR |
Transfer in SEK currency – SHA | 4.50 EUR |
Transfer in NOK currency – OUR | 8.00 EUR |
Transfer in NOK currency – SHA | 4.50 EUR |
Transfer in DKK currency – OUR | 8.00 EUR |
Transfer in DKK currency – SHA | 4.50 EUR |
SWIFT Transfers in EUR | 3.00 EUR |
International transfer – Option 'SHA' | 0.150%, Min. 5.00 EUR |
International transfer – 'OUR' | the charge for 'SHA' and |
(Amount of transfer in EUR or its exchange value in foreign currency at the date of transfer) | |
≤ 25,000.00 EUR | + 25.00 EUR |
>25,000.00 EUR and ≤75,000.00 EUR | + 55.00 EUR |
>75,000.00 EUR | + 100.00 EUR |
Transfers in BGN currency | 3.00 EUR |
Payment via myPOS Online / iDEAL | 0.30 EUR |
Received payments / iDEAL | 0.30 EUR |
Request for cancellation / return of a payment - pending transfer | 25.00 EUR |
Request for cancellation or return of payment for executed outgoing bank transfer | 75.00 EUR + any fees charged by the Correspondent Bank |
Transfer to incorrect IBAN and/or BIC code | 10.00 EUR |
Investigation of payment operation - SEPA | 25.00 EUR |
Investigation of payment operation1 | 75.00 EUR + any fees charged by the Correspondent Bank |
Other fees:
|
|
No-cooperation Fee2 | 150.00 EUR |
Inactivity Fee3 | 10.00 EUR |
No Acquiring Fee4 | 5.00 EUR |
E-money redemption upon closing of an account | 15.00 EUR |
Notification via text message5 | 0.10 EUR |
Monthly statement sent via e-mail | Free of charge |
Paper statement or additional information/requests on transactions and balance | 5.00 EUR |
SEPA Direct Debit Processing | 0.50 EUR |
Refund of SEPA Direct Debit Payment6 | 1.00 EUR |
1. For investigations commencing after 3 months of original transaction date, we will communicate the charges after receiving the information from the Correspondent Bank.
2. This is not a standard fee. The fee is charged in the exceptional cases where your account has been blocked because you have not provided us with documents which we are required to have by law within a certain period of time, or because of any breach on your side which was not rectified within a reasonable time frame. In such a case, we will send 2-months’ prior notice before applying the fee.
3. This is not a standard fee. The fee is charged in exceptional cases, in particular, if you have not made any valid transactions for 10 consecutive months. In such a case, we will send 2-months’ prior notice before applying the fee.
4. This is not a standard fee. The fee is charged in exceptional cases, particularly if you have not made any acquiring transactions for 10 consecutive months. In such a case, we will send 2-months’ prior notice before applying the fee.
5. Other fees can be imposed by Client Mobile services provider.
6. You can request a refund of a SEPA Direct Debit debited within a period of eight weeks after the execution date and of any unauthorized transaction after eight weeks and up to thirteen months after the payment
myPOS Business kortelė išduodama nemokamai, apmokestinamos tik kortele atliktos operacijos.
Account Service Fees:
|
|
Main card issuance | Free of charge |
Additional card issuance (after first card) | 5.00 EUR |
First Card reissuing (expired card) | Free of charge |
Additional Card reissuing (expired card) | 5.00 EUR |
Card reissuing (lost, stolen, damaged card)1 | 10.00 EUR |
Transaction fees:
|
|
ATM cash withdrawal in BGN | |
(Amount of withdrawal in EUR or its exchange value in foreign currency at the date of transaction) | |
≤ 300.00 EUR | 2.00 EUR |
> 300.00 EUR | 4.00 EUR |
ATM cash withdrawal in EUR | |
(Amount of withdrawal in EUR or its exchange value in foreign currency at the date of transaction) | |
≤ 300.00 EUR | 2.00 EUR |
> 300.00 EUR | 4.00 EUR |
ATM cash withdrawal in EU | |
(Amount of withdrawal in EUR or its exchange value in foreign currency at the date of transaction) | |
≤ 300.00 EUR | 2.00 EUR |
> 300.00 EUR | 4.00 EUR |
Domestic ATM cash withdrawal (Switzerland) | |
(Amount of withdrawal in EUR or its exchange value in foreign currency at the date of transaction) | |
≤ 300.00 EUR | 2.00 EUR |
> 300.00 EUR | 4.00 EUR |
ATM Cash withdrawal2 | 1.000% + 4.00 EUR |
POS cash withdrawal in BGN | |
(Amount of withdrawal in EUR or its exchange value in foreign currency at the date of transaction) | |
≤ 300.00 EUR3 | 2.00 EUR |
> 300.00 EUR3 | 4.00 EUR |
POS cash withdrawal in EUR | |
(Amount of withdrawal in EUR or its exchange value in foreign currency at the date of transaction) | |
≤ 300.00 EUR3 | 2.00 EUR |
> 300.00 EUR3 | 4.00 EUR |
POS cash withdrawal3 | 1.000% + 3.00 EUR, Min. 5.00 EUR |
Payment on POS | Free of charge |
Internet payments | Free of charge |
Check balance on ATM | 0.50 EUR |
Declined transaction at ATM | Free of charge |
Initiating chargeback procedure fee | 15.00 EUR |
1. Not applicable in case of replacing defect card/tag for which Issuer is responsible.
2. Amount of withdrawal in EUR or its exchange value in foreign currency at the date of transaction
3. The POS Operator can charge additional fees.
Aptarnavimo (acquiring) paslaugų sąlygos skiriasi priklausomai nuo šalies ir industrijos. Užpildykite ir nusiųskite užklausą myPOS komandai ir mes jums atsiųsime suderintą pasiūlymą.