Taux de change pour 28.02.2021
Acheter | Vendre | |
---|---|---|
EUR | 1.00000 | 1.00000 |
USD |
0.79928
2.81% |
0.84872
3.17% |
GBP |
1.11707
2.82% |
1.18617
3.17% |
HRK |
0.12829
2.97% |
0.13623
3.03% |
CHF |
0.89263
1.91% |
0.92906
2.08% |
RON |
0.19901
2.96% |
0.21132
3.04% |
JPY |
0.00750
2.86% |
0.00797
3.13% |
BGN |
0.50618
1.00% |
0.51640
1.00% |
PLN |
0.21460
2.86% |
0.22788
3.13% |
CZK |
0.03707
3.06% |
0.03936
2.95% |
ISK |
0.00633
3.20% |
0.00672
2.81% |
NOK |
0.08998
4.05% |
0.09955
5.96% |
DKK |
0.13045
3.00% |
0.13852
3.00% |
SEK |
0.09527
2.96% |
0.10117
3.04% |
HUF |
0.00268
2.98% |
0.00284
3.02% |
AED | 0.21762 | 0.23108 |
AFN | 0.01033 | 0.01097 |
ALL | 0.00804 | 0.00853 |
AMD | 0.00152 | 0.00161 |
ANG | 0.41567 | 0.50804 |
AOA | 0.00124 | 0.00131 |
ARS | 0.00825 | 0.01009 |
AUD |
0.61961
2.73% |
0.65794
3.25% |
AWG | 0.44487 | 0.47239 |
AZN | 0.46944 | 0.49848 |
BAM | 0.49961 | 0.53052 |
BBD | 0.39977 | 0.42450 |
BDT | 0.00943 | 0.01001 |
BHD | 2.12263 | 2.25393 |
BIF | 0.00041 | 0.00044 |
BMD | 0.79993 | 0.84941 |
BND | 0.60121 | 0.63840 |
BOB | 0.11772 | 0.12500 |
BRL |
0.14033
5.17% |
0.15510
4.84% |
BSD | 0.79914 | 0.84857 |
BTN | 0.01103 | 0.01171 |
BWP | 0.07280 | 0.07730 |
BYN | 0.30794 | 0.32698 |
BYR | 0.34138 | 0.36250 |
BZD | 0.39733 | 0.42191 |
CAD |
0.63147
2.65% |
0.67052
3.33% |
CDF | 0.00040 | 0.00043 |
CLP | 0.00110 | 0.00117 |
CNH | 0.12346 | 0.13109 |
CNY |
0.12354
2.82% |
0.13118
3.17% |
COP | 0.00022 | 0.00023 |
CRC | 0.00130 | 0.00138 |
CUP | 0.03199 | 0.03397 |
CVE | 0.00880 | 0.00934 |
DJF | 0.00450 | 0.00478 |
DOP | 0.01380 | 0.01465 |
DZD | 0.00599 | 0.00636 |
EGP | 0.05104 | 0.05419 |
ETB | 0.01989 | 0.02112 |
FJD | 0.39725 | 0.42182 |
FKP | 1.12022 | 1.18951 |
GEL | 0.24075 | 0.25565 |
GHS | 0.13989 | 0.14854 |
GIP | 1.12347 | 1.19296 |
GMD | 0.01560 | 0.01657 |
GNF | 0.000079 | 0.000084 |
GTQ | 0.10393 | 0.11036 |
GYD | 0.00380 | 0.00403 |
HKD |
0.10309
2.76% |
0.10947
3.22% |
HNL | 0.03323 | 0.03529 |
HTG | 0.01035 | 0.01099 |
IDR |
0.000056
3.00% |
0.000060
3.00% |
ILS |
0.24185
2.66% |
0.25681
3.32% |
INR |
0.01082
2.94% |
0.01149
3.06% |
IQD | 0.00055 | 0.00058 |
JMD | 0.00532 | 0.00565 |
JOD | 1.13120 | 1.20117 |
KES | 0.00729 | 0.00774 |
KGS | 0.00937 | 0.00995 |
KHR | 0.00020 | 0.00021 |
KMF | 0.00197 | 0.00209 |
KRW |
0.00071
2.93% |
0.00075
3.06% |
KWD | 2.63788 | 2.80104 |
KYD | 0.97576 | 1.03611 |
KZT | 0.00192 | 0.00203 |
LAK | 0.000086 | 0.00009 |
LBP | 0.00053 | 0.00056 |
LKR | 0.00413 | 0.00439 |
LRD | 0.00475 | 0.00504 |
LSL | 0.05491 | 0.05830 |
LYD | 0.18018 | 0.19133 |
MAD | 0.08967 | 0.09522 |
MDL | 0.04580 | 0.04863 |
MGA | 0.00021 | 0.00023 |
MKD | 0.01572 | 0.01670 |
MMK | 0.00057 | 0.00061 |
MNT | 0.00028 | 0.00030 |
MOP | 0.10003 | 0.10622 |
MRO | 0.00236 | 0.00250 |
MUR | 0.01991 | 0.02115 |
MVR | 0.05111 | 0.05427 |
MWK | 0.00102 | 0.00109 |
MXN |
0.03747
5.40% |
0.04141
4.63% |
MYR |
0.19744
2.79% |
0.20966
3.20% |
MZN | 0.01074 | 0.01140 |
NAD | 0.05281 | 0.05608 |
NGN | 0.00210 | 0.00223 |
NIO | 0.02279 | 0.02420 |
NPR | 0.00685 | 0.00727 |
NZD |
0.58185
2.81% |
0.61784
3.18% |
OMR | 2.07905 | 2.20765 |
PAB | 0.79993 | 0.84941 |
PEN | 0.21895 | 0.23249 |
PGK | 0.23182 | 0.24616 |
PHP |
0.01643
2.85% |
0.01745
3.14% |
PKR | 0.00500 | 0.00542 |
PYG | 0.00012 | 0.00013 |
QAR | 0.21990 | 0.23350 |
RSD | 0.00828 | 0.00880 |
RUB |
0.01074
2.84% |
0.01141
3.15% |
RWF | 0.00082 | 0.00087 |
SAR | 0.21328 | 0.22647 |
SBD | 0.10008 | 0.10627 |
SCR | 0.03750 | 0.03982 |
SGD |
0.60127
2.81% |
0.63846
3.18% |
SHP | 1.12347 | 1.19296 |
SLL | 0.000079 | 0.000084 |
SOS | 0.00137 | 0.00146 |
SRD | 0.05274 | 0.06446 |
STD | 0.000040 | 0.000042 |
SVC | 0.09144 | 0.09710 |
SZL | 0.05272 | 0.05598 |
THB |
0.02627
2.75% |
0.02790
3.24% |
TJS | 0.07060 | 0.07497 |
TND | 0.29576 | 0.31405 |
TOP | 0.35551 | 0.37750 |
TRY |
0.10246
8.51% |
0.12028
7.56% |
TTD | 0.11771 | 0.12499 |
TWD | 0.02864 | 0.03041 |
TZS | 0.00035 | 0.00037 |
UAH | 0.02855 | 0.03031 |
UGX | 0.00022 | 0.00023 |
UYU | 0.01853 | 0.01967 |
UZS | 0.000076 | 0.000081 |
VEF | 0.000002 | 0.000006 |
VND | 0.000034 | 0.000037 |
VUV | 0.00753 | 0.00800 |
WST | 0.31481 | 0.33429 |
XAF | 0.00148 | 0.00157 |
XCD | 0.29608 | 0.31440 |
XOF | 0.00148 | 0.00157 |
XPF | 0.00813 | 0.00863 |
YER | 0.00324 | 0.00344 |
ZAR |
0.05299
3.94% |
0.05627
2.11% |
ZMK | 0.04812 | 0.05109 |
ZMW | 0.03655 | 0.03881 |
Afficher/masquer plus | ||
EUR |
1.17718
3.17% |
1.25000
2.81% |
USD | 1.00000 | 1.00000 |
GBP | 1.35567 | 1.43953 |
HRK | 0.15570 | 0.16533 |
CHF | 1.07223 | 1.13856 |
RON | 0.24151 | 0.25645 |
JPY | 0.00911 | 0.00967 |
BGN | 0.60188 | 0.63911 |
PLN | 0.26044 | 0.27655 |
CZK | 0.04498 | 0.04776 |
ISK | 0.00768 | 0.00816 |
NOK | 0.10920 | 0.12082 |
DKK | 0.15832 | 0.16811 |
SEK | 0.11562 | 0.12278 |
HUF | 0.00325 | 0.00345 |
AED | 0.26410 | 0.28043 |
AFN | 0.01253 | 0.01331 |
ALL | 0.00975 | 0.01036 |
AMD | 0.00184 | 0.00196 |
ANG | 0.50445 | 0.61655 |
AOA | 0.00150 | 0.00160 |
ARS | 0.01002 | 0.01224 |
AUD | 0.75196 | 0.79847 |
AWG | 0.53989 | 0.57329 |
AZN | 0.56971 | 0.60495 |
BAM | 0.60633 | 0.64383 |
BBD | 0.48516 | 0.51517 |
BDT | 0.01144 | 0.01215 |
BHD | 2.57601 | 2.73535 |
BIF | 0.00050 | 0.00053 |
BMD | 0.97079 | 1.03084 |
BND | 0.72963 | 0.77476 |
BOB | 0.14286 | 0.15170 |
BRL | 0.17030 | 0.18823 |
BSD | 0.96983 | 1.02982 |
BTN | 0.01339 | 0.01422 |
BWP | 0.08835 | 0.09381 |
BYN | 0.37371 | 0.39683 |
BYR | 0.41430 | 0.43993 |
BZD | 0.48220 | 0.51202 |
CAD | 0.76634 | 0.81374 |
CDF | 0.00049 | 0.00052 |
CLP | 0.00134 | 0.00142 |
CNH | 0.14983 | 0.15909 |
CNY | 0.14992 | 0.15920 |
COP | 0.00027 | 0.00028 |
CRC | 0.00158 | 0.00168 |
CUP | 0.03882 | 0.04123 |
CVE | 0.01068 | 0.01134 |
DJF | 0.00546 | 0.00580 |
DOP | 0.01675 | 0.01778 |
DZD | 0.00727 | 0.00772 |
EGP | 0.06194 | 0.06577 |
ETB | 0.02414 | 0.02564 |
FJD | 0.48210 | 0.51192 |
FKP | 1.35949 | 1.44358 |
GEL | 0.29218 | 0.31025 |
GHS | 0.16977 | 0.18027 |
GIP | 1.36343 | 1.44776 |
GMD | 0.01894 | 0.02011 |
GNF | 0.00010 | 0.00010 |
GTQ | 0.12613 | 0.13393 |
GYD | 0.00461 | 0.00490 |
HKD | 0.12511 | 0.13285 |
HNL | 0.04033 | 0.04283 |
HTG | 0.01256 | 0.01334 |
IDR | 0.000068 | 0.000073 |
ILS | 0.29351 | 0.31167 |
INR | 0.01313 | 0.01394 |
IQD | 0.00067 | 0.00071 |
JMD | 0.00645 | 0.00685 |
JOD | 1.37281 | 1.45773 |
KES | 0.00884 | 0.00939 |
KGS | 0.01137 | 0.01207 |
KHR | 0.00024 | 0.00025 |
KMF | 0.00239 | 0.00254 |
KRW | 0.00086 | 0.00091 |
KWD | 3.20131 | 3.39933 |
KYD | 1.18417 | 1.25742 |
KZT | 0.00233 | 0.00247 |
LAK | 0.00010 | 0.00011 |
LBP | 0.00064 | 0.00068 |
LKR | 0.00502 | 0.00533 |
LRD | 0.00576 | 0.00612 |
LSL | 0.06663 | 0.07076 |
LYD | 0.21867 | 0.23220 |
MAD | 0.10883 | 0.11556 |
MDL | 0.05558 | 0.05902 |
MGA | 0.00026 | 0.00027 |
MKD | 0.01908 | 0.02026 |
MMK | 0.00069 | 0.00073 |
MNT | 0.00034 | 0.00036 |
MOP | 0.12140 | 0.12891 |
MRO | 0.00286 | 0.00304 |
MUR | 0.02417 | 0.02566 |
MVR | 0.06202 | 0.06586 |
MWK | 0.00124 | 0.00132 |
MXN | 0.04547 | 0.05026 |
MYR | 0.23962 | 0.25444 |
MZN | 0.01303 | 0.01383 |
NAD | 0.06409 | 0.06806 |
NGN | 0.00254 | 0.00270 |
NIO | 0.02766 | 0.02937 |
NPR | 0.00831 | 0.00882 |
NZD | 0.70613 | 0.74981 |
OMR | 2.52311 | 2.67918 |
PAB | 0.97079 | 1.03084 |
PEN | 0.26571 | 0.28215 |
PGK | 0.28133 | 0.29874 |
PHP | 0.01994 | 0.02118 |
PKR | 0.00607 | 0.00658 |
PYG | 0.00015 | 0.00016 |
QAR | 0.26687 | 0.28338 |
RSD | 0.01005 | 0.01067 |
RUB | 0.01304 | 0.01384 |
RWF | 0.00100 | 0.00106 |
SAR | 0.25883 | 0.27484 |
SBD | 0.12146 | 0.12897 |
SCR | 0.04551 | 0.04833 |
SGD | 0.72969 | 0.77483 |
SHP | 1.36343 | 1.44776 |
SLL | 0.00010 | 0.00010 |
SOS | 0.00166 | 0.00177 |
SRD | 0.06401 | 0.07823 |
STD | 0.000048 | 0.000051 |
SVC | 0.11097 | 0.11784 |
SZL | 0.06399 | 0.06794 |
THB | 0.03189 | 0.03386 |
TJS | 0.08568 | 0.09098 |
TND | 0.35893 | 0.38113 |
TOP | 0.43144 | 0.45813 |
TRY | 0.12435 | 0.14597 |
TTD | 0.14286 | 0.15169 |
TWD | 0.03476 | 0.03691 |
TZS | 0.00042 | 0.00045 |
UAH | 0.03465 | 0.03679 |
UGX | 0.00027 | 0.00028 |
UYU | 0.02248 | 0.02388 |
UZS | 0.00009 | 0.00010 |
VEF | 0.000002 | 0.000007 |
VND | 0.000042 | 0.000044 |
VUV | 0.00914 | 0.00971 |
WST | 0.38205 | 0.40569 |
XAF | 0.00179 | 0.00191 |
XCD | 0.35932 | 0.38155 |
XOF | 0.00179 | 0.00191 |
XPF | 0.00986 | 0.01048 |
YER | 0.00393 | 0.00417 |
ZAR | 0.06431 | 0.06829 |
ZMK | 0.05840 | 0.06201 |
ZMW | 0.04435 | 0.04710 |
Afficher/masquer plus | ||
EUR |
0.84229
3.17% |
0.89439
2.82% |
USD | 0.69405 | 0.73698 |
GBP | 1.00000 | 1.00000 |
HRK | 0.11140 | 0.11829 |
CHF | 0.76720 | 0.81465 |
RON | 0.17281 | 0.18349 |
JPY | 0.00652 | 0.00692 |
BGN | 0.43066 | 0.45729 |
PLN | 0.18635 | 0.19787 |
CZK | 0.03219 | 0.03418 |
ISK | 0.00550 | 0.00584 |
NOK | 0.07813 | 0.08645 |
DKK | 0.11328 | 0.12028 |
SEK | 0.08273 | 0.08785 |
HUF | 0.00233 | 0.00247 |
AED | 0.18896 | 0.20065 |
AFN | 0.00897 | 0.00952 |
ALL | 0.00698 | 0.00741 |
AMD | 0.00132 | 0.00140 |
ANG | 0.36094 | 0.44115 |
AOA | 0.00108 | 0.00114 |
ARS | 0.00717 | 0.00876 |
AUD | 0.53804 | 0.57132 |
AWG | 0.38630 | 0.41020 |
AZN | 0.40763 | 0.43285 |
BAM | 0.43383 | 0.46067 |
BBD | 0.34714 | 0.36861 |
BDT | 0.00819 | 0.00870 |
BHD | 1.84317 | 1.95718 |
BIF | 0.00036 | 0.00038 |
BMD | 0.69461 | 0.73758 |
BND | 0.52206 | 0.55435 |
BOB | 0.10222 | 0.10854 |
BRL | 0.12185 | 0.13468 |
BSD | 0.69393 | 0.73685 |
BTN | 0.00958 | 0.01017 |
BWP | 0.06321 | 0.06712 |
BYN | 0.26739 | 0.28393 |
BYR | 0.29644 | 0.31477 |
BZD | 0.34502 | 0.36636 |
CAD | 0.54833 | 0.58224 |
CDF | 0.00035 | 0.00037 |
CLP | 0.00096 | 0.00102 |
CNH | 0.10720 | 0.11383 |
CNY | 0.10727 | 0.11391 |
COP | 0.00019 | 0.00020 |
CRC | 0.00113 | 0.00120 |
CUP | 0.02778 | 0.02950 |
CVE | 0.00764 | 0.00811 |
DJF | 0.00391 | 0.00415 |
DOP | 0.01198 | 0.01273 |
DZD | 0.00520 | 0.00552 |
EGP | 0.04432 | 0.04706 |
ETB | 0.01727 | 0.01834 |
FJD | 0.34495 | 0.36628 |
FKP | 0.97273 | 1.03290 |
GEL | 0.20906 | 0.22199 |
GHS | 0.12147 | 0.12898 |
GIP | 0.97555 | 1.03589 |
GMD | 0.01355 | 0.01439 |
GNF | 0.000068 | 0.000073 |
GTQ | 0.09025 | 0.09583 |
GYD | 0.00330 | 0.00350 |
HKD | 0.08952 | 0.09505 |
HNL | 0.02886 | 0.03064 |
HTG | 0.00899 | 0.00954 |
IDR | 0.000049 | 0.000052 |
ILS | 0.21001 | 0.22300 |
INR | 0.00939 | 0.00998 |
IQD | 0.00048 | 0.00051 |
JMD | 0.00462 | 0.00490 |
JOD | 0.98226 | 1.04302 |
KES | 0.00633 | 0.00672 |
KGS | 0.00813 | 0.00864 |
KHR | 0.00017 | 0.00018 |
KMF | 0.00171 | 0.00182 |
KRW | 0.00062 | 0.00065 |
KWD | 2.29057 | 2.43226 |
KYD | 0.84729 | 0.89970 |
KZT | 0.00166 | 0.00177 |
LAK | 0.000074 | 0.000079 |
LBP | 0.00046 | 0.00049 |
LKR | 0.00359 | 0.00381 |
LRD | 0.00412 | 0.00438 |
LSL | 0.04768 | 0.05063 |
LYD | 0.15646 | 0.16614 |
MAD | 0.07787 | 0.08268 |
MDL | 0.03977 | 0.04223 |
MGA | 0.00018 | 0.00020 |
MKD | 0.01365 | 0.01450 |
MMK | 0.00049 | 0.00053 |
MNT | 0.00024 | 0.00026 |
MOP | 0.08686 | 0.09223 |
MRO | 0.00205 | 0.00217 |
MUR | 0.01729 | 0.01836 |
MVR | 0.04438 | 0.04712 |
MWK | 0.00089 | 0.00094 |
MXN | 0.03253 | 0.03596 |
MYR | 0.17145 | 0.18205 |
MZN | 0.00932 | 0.00990 |
NAD | 0.04586 | 0.04870 |
NGN | 0.00182 | 0.00193 |
NIO | 0.01979 | 0.02102 |
NPR | 0.00594 | 0.00631 |
NZD | 0.50524 | 0.53649 |
OMR | 1.80532 | 1.91699 |
PAB | 0.69461 | 0.73758 |
PEN | 0.19012 | 0.20188 |
PGK | 0.20130 | 0.21375 |
PHP | 0.01427 | 0.01515 |
PKR | 0.00434 | 0.00470 |
PYG | 0.00010 | 0.00011 |
QAR | 0.19095 | 0.20276 |
RSD | 0.00719 | 0.00764 |
RUB | 0.00933 | 0.00990 |
RWF | 0.00071 | 0.00076 |
SAR | 0.18520 | 0.19665 |
SBD | 0.08691 | 0.09228 |
SCR | 0.03256 | 0.03458 |
SGD | 0.52210 | 0.55440 |
SHP | 0.97555 | 1.03589 |
SLL | 0.000068 | 0.000073 |
SOS | 0.00119 | 0.00126 |
SRD | 0.04580 | 0.05598 |
STD | 0.000035 | 0.000037 |
SVC | 0.07940 | 0.08431 |
SZL | 0.04578 | 0.04861 |
THB | 0.02282 | 0.02423 |
TJS | 0.06130 | 0.06510 |
TND | 0.25682 | 0.27270 |
TOP | 0.30870 | 0.32780 |
TRY | 0.08897 | 0.10444 |
TTD | 0.10221 | 0.10854 |
TWD | 0.02487 | 0.02641 |
TZS | 0.00030 | 0.00032 |
UAH | 0.02479 | 0.02632 |
UGX | 0.00019 | 0.00020 |
UYU | 0.01609 | 0.01708 |
UZS | 0.000066 | 0.000070 |
VEF | 0.000002 | 0.000005 |
VND | 0.000030 | 0.000032 |
VUV | 0.00654 | 0.00695 |
WST | 0.27336 | 0.29027 |
XAF | 0.00128 | 0.00136 |
XCD | 0.25710 | 0.27300 |
XOF | 0.00128 | 0.00136 |
XPF | 0.00706 | 0.00750 |
YER | 0.00281 | 0.00299 |
ZAR | 0.04601 | 0.04886 |
ZMK | 0.04178 | 0.04437 |
ZMW | 0.03173 | 0.03370 |
Afficher/masquer plus | ||
EUR |
7.33398
3.03% |
7.78762
2.97% |
USD | 6.04320 | 6.41700 |
GBP | 8.44597 | 8.96840 |
HRK | 1.00000 | 1.00000 |
CHF | 6.68013 | 7.09333 |
RON | 1.50465 | 1.59772 |
JPY | 0.05674 | 0.06024 |
BGN | 3.74980 | 3.98175 |
PLN | 1.62255 | 1.72292 |
CZK | 0.28024 | 0.29758 |
ISK | 0.04787 | 0.05083 |
NOK | 0.68032 | 0.75269 |
DKK | 0.98632 | 1.04733 |
SEK | 0.72035 | 0.76491 |
HUF | 0.02025 | 0.02150 |
AED | 1.64535 | 1.74712 |
AFN | 0.07808 | 0.08291 |
ALL | 0.06076 | 0.06452 |
AMD | 0.01147 | 0.01218 |
ANG | 3.14277 | 3.84116 |
AOA | 0.00936 | 0.00994 |
ARS | 0.06241 | 0.07628 |
AUD | 4.68478 | 4.97456 |
AWG | 3.36359 | 3.57165 |
AZN | 3.54933 | 3.76887 |
BAM | 3.77748 | 4.01114 |
BBD | 3.02258 | 3.20954 |
BDT | 0.07130 | 0.07571 |
BHD | 16.04879 | 17.04150 |
BIF | 0.00310 | 0.00330 |
BMD | 6.04814 | 6.42225 |
BND | 4.54567 | 4.82684 |
BOB | 0.89005 | 0.94510 |
BRL | 1.06100 | 1.17268 |
BSD | 6.04216 | 6.41590 |
BTN | 0.08341 | 0.08857 |
BWP | 0.55041 | 0.58445 |
BYN | 2.32825 | 2.47226 |
BYR | 2.58112 | 2.74078 |
BZD | 3.00413 | 3.18995 |
CAD | 4.77438 | 5.06970 |
CDF | 0.00306 | 0.00325 |
CLP | 0.00835 | 0.00887 |
CNH | 0.93343 | 0.99117 |
CNY | 0.93403 | 0.99180 |
COP | 0.00167 | 0.00177 |
CRC | 0.00985 | 0.01046 |
CUP | 0.24187 | 0.25684 |
CVE | 0.06651 | 0.07063 |
DJF | 0.03402 | 0.03612 |
DOP | 0.10435 | 0.11080 |
DZD | 0.04528 | 0.04808 |
EGP | 0.38587 | 0.40974 |
ETB | 0.15041 | 0.15971 |
FJD | 3.00351 | 3.18930 |
FKP | 8.46977 | 8.99368 |
GEL | 1.82030 | 1.93289 |
GHS | 1.05767 | 1.12309 |
GIP | 8.49430 | 9.01972 |
GMD | 0.11797 | 0.12527 |
GNF | 0.00060 | 0.00063 |
GTQ | 0.78581 | 0.83442 |
GYD | 0.02872 | 0.03050 |
HKD | 0.77944 | 0.82765 |
HNL | 0.25128 | 0.26682 |
HTG | 0.07824 | 0.08308 |
IDR | 0.00043 | 0.00045 |
ILS | 1.82860 | 1.94171 |
INR | 0.08180 | 0.08686 |
IQD | 0.00415 | 0.00441 |
JMD | 0.04021 | 0.04270 |
JOD | 8.55274 | 9.08178 |
KES | 0.05509 | 0.05850 |
KGS | 0.07082 | 0.07520 |
KHR | 0.00149 | 0.00158 |
KMF | 0.01491 | 0.01583 |
KRW | 0.00536 | 0.00569 |
KWD | 19.94446 | 21.17814 |
KYD | 7.37750 | 7.83384 |
KZT | 0.01449 | 0.01538 |
LAK | 0.00065 | 0.00069 |
LBP | 0.00401 | 0.00426 |
LKR | 0.03125 | 0.03319 |
LRD | 0.03591 | 0.03814 |
LSL | 0.41513 | 0.44081 |
LYD | 1.36233 | 1.44660 |
MAD | 0.67800 | 0.71994 |
MDL | 0.34625 | 0.36767 |
MGA | 0.00161 | 0.00171 |
MKD | 0.11889 | 0.12625 |
MMK | 0.00431 | 0.00457 |
MNT | 0.00212 | 0.00225 |
MOP | 0.75632 | 0.80310 |
MRO | 0.01783 | 0.01893 |
MUR | 0.15056 | 0.15988 |
MVR | 0.38641 | 0.41031 |
MWK | 0.00773 | 0.00821 |
MXN | 0.28328 | 0.31310 |
MYR | 1.49283 | 1.58517 |
MZN | 0.08117 | 0.08619 |
NAD | 0.39930 | 0.42400 |
NGN | 0.01585 | 0.01683 |
NIO | 0.17233 | 0.18299 |
NPR | 0.05176 | 0.05496 |
NZD | 4.39924 | 4.67136 |
OMR | 15.71926 | 16.69158 |
PAB | 6.04814 | 6.42225 |
PEN | 1.65541 | 1.75781 |
PGK | 1.75274 | 1.86115 |
PHP | 0.12425 | 0.13194 |
PKR | 0.03781 | 0.04096 |
PYG | 0.00091 | 0.00097 |
QAR | 1.66262 | 1.76546 |
RSD | 0.06263 | 0.06650 |
RUB | 0.08121 | 0.08623 |
RWF | 0.00620 | 0.00659 |
SAR | 1.61254 | 1.71228 |
SBD | 0.75671 | 0.80352 |
SCR | 0.28354 | 0.30108 |
SGD | 4.54606 | 4.82726 |
SHP | 8.49430 | 9.01972 |
SLL | 0.00060 | 0.00063 |
SOS | 0.01036 | 0.01100 |
SRD | 0.39878 | 0.48740 |
STD | 0.00030 | 0.00032 |
SVC | 0.69136 | 0.73413 |
SZL | 0.39863 | 0.42329 |
THB | 0.19866 | 0.21094 |
TJS | 0.53379 | 0.56681 |
TND | 2.23617 | 2.37449 |
TOP | 2.68791 | 2.85418 |
TRY | 0.77469 | 0.90942 |
TTD | 0.89000 | 0.94505 |
TWD | 0.21657 | 0.22996 |
TZS | 0.00261 | 0.00277 |
UAH | 0.21585 | 0.22920 |
UGX | 0.00165 | 0.00175 |
UYU | 0.14008 | 0.14875 |
UZS | 0.00057 | 0.00061 |
VEF | 0.000015 | 0.000046 |
VND | 0.00026 | 0.00028 |
VUV | 0.05696 | 0.06048 |
WST | 2.38023 | 2.52746 |
XAF | 0.01118 | 0.01187 |
XCD | 2.23863 | 2.37710 |
XOF | 0.01118 | 0.01187 |
XPF | 0.06146 | 0.06526 |
YER | 0.02449 | 0.02601 |
ZAR | 0.40065 | 0.42544 |
ZMK | 0.36381 | 0.38631 |
ZMW | 0.27632 | 0.29341 |
Afficher/masquer plus | ||
EUR |
1.07592
2.08% |
1.11984
1.91% |
USD | 0.87751 | 0.93179 |
GBP | 1.22641 | 1.30227 |
HRK | 0.14085 | 0.14956 |
CHF | 1.00000 | 1.00000 |
RON | 0.21849 | 0.23200 |
JPY | 0.00824 | 0.00875 |
BGN | 0.54450 | 0.57818 |
PLN | 0.23561 | 0.25018 |
CZK | 0.04069 | 0.04321 |
ISK | 0.00695 | 0.00738 |
NOK | 0.09879 | 0.10930 |
DKK | 0.14322 | 0.15208 |
SEK | 0.10460 | 0.11107 |
HUF | 0.00294 | 0.00312 |
AED | 0.23892 | 0.25369 |
AFN | 0.01134 | 0.01204 |
ALL | 0.00882 | 0.00937 |
AMD | 0.00167 | 0.00177 |
ANG | 0.45635 | 0.55776 |
AOA | 0.00136 | 0.00144 |
ARS | 0.00906 | 0.01108 |
AUD | 0.68026 | 0.72234 |
AWG | 0.48842 | 0.51863 |
AZN | 0.51539 | 0.54727 |
BAM | 0.54852 | 0.58244 |
BBD | 0.43890 | 0.46605 |
BDT | 0.01035 | 0.01099 |
BHD | 2.33039 | 2.47454 |
BIF | 0.00045 | 0.00048 |
BMD | 0.87823 | 0.93256 |
BND | 0.66006 | 0.70089 |
BOB | 0.12924 | 0.13724 |
BRL | 0.15406 | 0.17028 |
BSD | 0.87736 | 0.93163 |
BTN | 0.01211 | 0.01286 |
BWP | 0.07992 | 0.08487 |
BYN | 0.33808 | 0.35899 |
BYR | 0.37480 | 0.39798 |
BZD | 0.43622 | 0.46320 |
CAD | 0.69327 | 0.73616 |
CDF | 0.00044 | 0.00047 |
CLP | 0.00121 | 0.00129 |
CNH | 0.13554 | 0.14392 |
CNY | 0.13563 | 0.14402 |
COP | 0.00024 | 0.00026 |
CRC | 0.00143 | 0.00152 |
CUP | 0.03512 | 0.03729 |
CVE | 0.00966 | 0.01026 |
DJF | 0.00494 | 0.00524 |
DOP | 0.01515 | 0.01609 |
DZD | 0.00657 | 0.00698 |
EGP | 0.05603 | 0.05950 |
ETB | 0.02184 | 0.02319 |
FJD | 0.43613 | 0.46311 |
FKP | 1.22987 | 1.30594 |
GEL | 0.26432 | 0.28067 |
GHS | 0.15358 | 0.16308 |
GIP | 1.23343 | 1.30972 |
GMD | 0.01713 | 0.01819 |
GNF | 0.000087 | 0.00009 |
GTQ | 0.11411 | 0.12116 |
GYD | 0.00417 | 0.00443 |
HKD | 0.11318 | 0.12018 |
HNL | 0.03649 | 0.03874 |
HTG | 0.01136 | 0.01206 |
IDR | 0.000062 | 0.000066 |
ILS | 0.26553 | 0.28195 |
INR | 0.01188 | 0.01261 |
IQD | 0.00060 | 0.00064 |
JMD | 0.00584 | 0.00620 |
JOD | 1.24192 | 1.31874 |
KES | 0.00800 | 0.00849 |
KGS | 0.01028 | 0.01092 |
KHR | 0.00022 | 0.00023 |
KMF | 0.00216 | 0.00230 |
KRW | 0.00078 | 0.00083 |
KWD | 2.89607 | 3.07521 |
KYD | 1.07126 | 1.13753 |
KZT | 0.00210 | 0.00223 |
LAK | 0.00009 | 0.00010 |
LBP | 0.00058 | 0.00062 |
LKR | 0.00454 | 0.00482 |
LRD | 0.00521 | 0.00554 |
LSL | 0.06028 | 0.06401 |
LYD | 0.19782 | 0.21006 |
MAD | 0.09845 | 0.10454 |
MDL | 0.05028 | 0.05339 |
MGA | 0.00023 | 0.00025 |
MKD | 0.01726 | 0.01833 |
MMK | 0.00063 | 0.00066 |
MNT | 0.00031 | 0.00033 |
MOP | 0.10982 | 0.11662 |
MRO | 0.00259 | 0.00275 |
MUR | 0.02186 | 0.02322 |
MVR | 0.05611 | 0.05958 |
MWK | 0.00112 | 0.00119 |
MXN | 0.04113 | 0.04546 |
MYR | 0.21677 | 0.23018 |
MZN | 0.01179 | 0.01252 |
NAD | 0.05798 | 0.06157 |
